Costes laborales en la UE y zona euro
Table 1. Costes laborales nominales totales/ nominal hourly labour costs
Costes horarios 
% change compared to same quarter of previous year - working day adjusted
Sobre el año anterior 
Total
(NACE sections C to K)
    04/Q3     04/Q4     05/Q1     05/Q2     05lQ3  
  TOT WAG OTH TOT WAG OTH TOT WAG OTH TOT WAG OTH TOT WAG OTH
Euro-zone 2.4 2.3 2.7 2.4 1.9 4.0 3.2 2.6 4.6 2.5 2.2 3.2 2.2 2.1 2.7
EU25 3.3 3.5 2.2 3.3 3.1 4.4 3.3 2.0 6.2 2.7 2.8 2.4 2.7 2.5 2.9
BE 1.8 2.4 0.4 3.3 3.3 3.3     : : :
CZ 10.2 10.2 10.2 3.8 3.8 3.8 3.8 3.7 3.9 3.4 3.4 3.4 4.2 4.2 4.2
DK 2.8 2.7 3.2 2.8 2.7 3.5 3.1 3.1 3.4 3.1 2.9 4.0 2.3 1.7 5.6
DE 0.9 1.4 -0.8 0.5 0.4 0.7 1.4 0.9 2.9 1.0 1.1 0.6 1.1 1.5 -0.6
EE 8.0 8.8 6.3 6.9 5.8 7.5 9.6 10.1 8.9 10.5 10.7 9.1 8.8 7.6 9.6
ES 3.3 3.1 4.0 4.6 4.2 5.3 4.3 4.0 5.1 4.3 4.3 4.5 2.7 2.1 4.1
FR 2.9 2.7 3.5 2.8 2.6 3.5 3.3 2.9 4.0 2.8 2.7 3.1 2.8 2.7 2.9
IE 5.1 5.1 5.2 4.6 4.6 4.6 4.5 3.6 4.6 4.0 3.2 4.1 : : :
IT4 e e e e e e e e e e e e e e e
CY 2.5 2.6 2.1 5.3 5.3 5.3 5.8 6.1 4.6 4.3 0.0 2.5 3.4 3.5 3.1
LV 10.8 11.4 8.6 12.8 12.8 12.2 15.3 15.3 16.7 13.4 13.1 15.6 15.7 15.5 16.0
LT 5.7 5.0 7.1 6.3 5.2 8.9 12.7 11.3 14.9 6.8 6.6 7.6 10.7 10.7 11.0
LU 1.0 1.0 0.6 2.3 2.4 1.9 2.4 2.4 2.3 5.7 5.8 5.1 3.1 3.2 2.7
HU 8.3 8.6 7.6 7.4 7.8 6.6 9.4 9.6 9.0 6.5 6.8 6.0 6.6 6.8 6.0
MT 6.2 6.0 7.3 4.9 3.9 5.8 3.0 4.7 1.2 2.2 1.9 2.0 1.5 3.2 1.1
NL 3.9 2.7 8.5 3.8 2.6 8.5 3.1 1.3 9.9 2.9 1.4 8.3 : : :
AT -0.3 0.0 -1.2 1.7 2.1 0.6 3.6 3.5 3.9 3.8 3.6 4.3 4.7 4.5 5.3
PL 1.4 1.4 1.4 3.0 3.0 3.1 4.0 4.1 4.0 1.8 1.8 1.9 4.5 4.5 4.4
PT 4.0 4.9 0.5 2.4 2.2 3.2 2.1 2.2 1.6 2.7 3.2 0.3 1.2 1.3 0.9
SI 8.7 8.7 8.3 0.8 0.0 4.6 8.7 6.8 17.3 7.2 4.9 17.4 5.4 3.5 14.0
SK 3.4 6.1 -3.3 6.5 8.9 -0.2 7.4 12.5 -6.2 7.5 9.6 3.9 8.1 10.9 2.0
FI 4.4 4.4 5.0 4.2 4.3 3.7 3.9 3.7 3.3 3.9 3.9 3.7 3.8 3.7 4.2
SE 2.4 2.9 2.6 3.4 3.2 3.4 3.0 3.3 2.6 2.8 3.1 2.2 2.6 3.1 1.7
UK 6.3 7.4 -1.0 7.5 7.6 6.7 4.6 4.6 3.4 2.8 3.1 1.9 4.2 4.3 3.7
 
 
 
 
Table 2. Total hourly labour cost by main economic activity branches
% change compared to the same quarter of previous year - working day adjusted
  Industry   Construction   Services  
    (NACE seetions C to E)     (NACE seetion F)       (NACE seetion G to K)  
  04/Q3 04/Q4 05/Q1 05/Q2   05lQ3   04/Q3 04/Q4 05/Q1 05/Q2   05lQ3   04/Q3 04/Q4 05/Q1 05/Q2   05lQ3  
  TOT TOT TOT TOT TOT WAG OTH TOT TOT TOT TOT TOT WAG OTH TOT TOT TOT TOT TOT WAG OTH
Euro-zone 2.4 2.8 3.3 2.7 2.5 2.3 3.1 3.3 2.9 3.1 2.2 1.5 1.4 2.1 2.3 2.1 3.1 2.5 2.1 2.0 2.3
EU25 3.1 3.7 3.5 2.6 2.7 2.4 3.1 3.7 3.4 2.2 2.5 2.0 1.9 2.0 3.3 3.2 3.4 2.8 2.8 2.6 2.9
BE 1.6 4.9     : : : 2.9 -1.8     : : : 2.0 3.1     : : :
CZ 11.8 3.2 1.6 3.2 3.4 3.4 3.4 10.5 3.2 1.2 2.8 4.5 4.5 4.5 8.6 4.5 6.4 3.7 5.0 5.0 5.0
DK 3.2 2.5 2.3 1.7 1.5 0.7 6.5 2.4 2.2 3.6 3.4 2.6 2.1 6.4 2.6 3.0 3.4 3.8 2.7 2.2 5.1
DE 0.7 1.1 1.9 0.9 1.6 2.1 -0.1 0.6 -0.9 0.3 0.1 0.2 0.6 -1.5 1.0 0.2 1.2 1.2 0.8 1.2 -0.8
EE 6.7 10.0 12.9 12.3 12.4 9.4  12.1 16.2 6.6 8.8 16.1 11.1  11.3  10.4 7.5 4.9 7.5 8.3 5.9 5.9 7.8
ES 3.4 5.1 5.1 4.7 3.3 2.7 4.8 5.8 5.2 3.6 3.4 1.8 0.8 4.2 2.6 4.1 4.1 4.3 2.8 2.3 3.8
FR 3.6 3.5 3.6 3.3 3.1 2.9 3.7 3.3 3.4 1.7 2.4 1.7 1.9 1.3 2.5 2.5 3.3 2.7 2.8 2.8 2.8
IE 5.3 4.4 5.2 3.7 : : : 5.9 4.7 8.7 6.3 : : : 4.9 4.7 3.6 3.9 : : :
IT4 e e e e e e e e e e e e e e e e e e e e e
CY 1.9 2.7 6.3 3.9 1.3 1.4 0.9 0.3 3.9 8.9 4.7 4.0 4.0 4.0 3.1 6.3 5.2 4.4 4.0 4.0 3.6
LV 11.1 14.3 13.6 14.7 14.9  14.2  17.4 10.6 10.5 13.3 14.1 20.3  20.0  21.5 10.6 12.3 16.5 12.6 15.6  15.8  14.7
LT 2.3 5.0 11.7 6.1 10.4  10.9 9.4 20.4 21.4 4.1 1.3 7.1 7.8 5.6 5.7 4.3 15.6 8.8 11.8  11.3  13.4
LU 1.8 2.2 2.5 5.3 3.6 3.7 3.0 1.4 3.4 2.5 4.5 2.9 3.1 2.1 0.6 2.2 2.3 6.1 3.0 3.0 2.7
HU 9.2 8.5 9.2 6.7 6.5 6.7 6.0 6.6 6.3 8.9 5.7 6.1 6.6 4.7 7.7 6.6 9.5 6.5 6.8 7.0 6.3
MT 2.9 1.9 -1.0 3.5 3.6 3.5  -2.9 10.1 10.7 5.8 -10.6 .0.8 0.2 0.2 8.0 6.3 5.4 3.1 1.3 3.4 3.6
NL 4.4 4.0 3.7 26 : : : 5.4 4.7 5.1 2.1 : : : 3.5 3.6 2.6 3.1 : : :
AT 0.8 2.6 4.1 2.5 4.0 4.1 4.1 1.5 3.2 2.3 2.9 4.0 4.0 4.2 -1.2 0.9 3.5 4.6 5.1 4.9 6.1
PL 2.0 3.3 5.5 1.2 4.9 4.9 4.9 1.0 1.9 -6.9 20.5 7.3 7.3 7.3 0.9 2.9 4.6 -0.6 3.6 3.7 3.4
PT 1.2 2.9 0.7 5.3 0.6 0.6 0.6 5.1 2.4 -3.5 -1.9 -1.5 -1.3 -2.2 5.8 2.1 4.0 1.8 2.1 2.2 1.7
SI 7.0 0.0 11.3 6.8 9.0 7.1  18.0 7.3 13.7 0.2 7.8 3.4 2.8 6.3 10.5 0.0 7.5 7.5 2.1 0.0  11.4
SK 5.6 6.2 10.0 6.7 6.7 7.6 6.5 5.4 9.2 9.3 8.6 8.5  11.6  -0.9 0.9 6.5 4.4 8.2 9.6  14.4 -2.0
FI 4.4 4.8 4.2 4.3 4.5 4.2 4.4 3.5 2.2 2.8 2.8 2.6 2.5 4.0 4.5 4.1 3.8 3.8 3.6 3.6 4.1
SE 2.9 3.2 3.2 2.5 2.6 3.1 1.6 1.5 2.3 3.0 2.6 2.8 3.2 1.8 2.2 3.7 2.9 3.0 2.7 3.1 1.8
UK 5.7 8.8 4.2 1.5 3.0 3.1 2.4 5.1 6.0 0.5 1.2 3.0 3.1 2.5 6.6 7.3 5.2 3.3 4.7 4.7 4.3
c  confidential : data not available
TOT= total nominal hourly labour cost WAG: wages and salaries OTH: non-wage costs
Ultima fecha de actualización: 26/12/05
Alberto Alberdi Larizgoitia
www.economiavasca.net