Previsiones de la OCDE de Diciembre de 2002

  1998 1999 2000 2001 2002 2003 2004
                 
USA United States              
                 
GDPV Gross domestic product - volume - market prices 4,3 4,1 3,8 0,3 2,3 2,6 3,6
CPV Private final consumption expenditure - volume 4,8 4,9 4,3 2,5 3,1 2,3 3,4
CGV Government final consumption expenditure - volume 1,4 2,9 2,8 3,7 4,2 2,9 2,5
ITV Gross total fixed capital formation - volume 10,3 7,9 5,5 -2,6 -2 2 5
FDDV Final domestic expenditure - volume 5,3 5,2 4,3 1,6 2,3 2,3 3,5
TDDV Total domestic expenditure - volume 5,4 5 4,4 0,4 2,8 2,7 3,8
XGSV Exports of goods&services - volume - national accounts basis 2,1 3,4 9,7 -5,4 -1,2 7 8,2
MGSV Imports of goods&services - volume - national accounts basis 11,8 10,9 13,2 -2,9 3,4 6,5 8,1
PGDP Gross domestic product - deflator - market prices 1,2 1,4 2,1 2,4 1,1 1,3 1,3
PCP Private final consumption expenditure - deflator 1,1 1,6 2,5 2 1,4 1,4 1,2
WSSE Compensation rate of the business sector 5 4,3 5,9 2,3 2,5 3,3 3
UNR Unemployment rate 4,5 4,2 4 4,8 5,8 6 5,7
ET Total employment 1,5 1,5 1,3 -0,1 -0,5 0,8 1,5
NLGQ Government net lending - as a percentage of GDP 0,3 0,7 1,4 -0,5 -3,1 -3 -2,7
CBGDPR Current account - as a percentage of GDP -2,3 -3,2 -4,2 -3,9 -4,9 -5,1 -5,3
IRS Short-term interest rate 5,5 5,4 6,5 3,7 1,8 1,6 3,4
                 
JPN Japan 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices -1,1 0,7 2,6 -0,3 -0,7 0,8 0,9
CPV Private final consumption expenditure - volume 0,1 1,2 0,5 1,4 0,8 0,5 0,8
CGV Government final consumption expenditure - volume 1,9 4,5 4,4 2,9 2,4 1,9 1,7
ITV Gross total fixed capital formation - volume -4 -0,8 4,1 -2,3 -5,5 -2,1 -0,7
FDDV Final domestic expenditure - volume -0,8 1,1 2,1 0,6 -0,7 0,1 0,5
TDDV Total domestic expenditure - volume -1,5 0,8 2,1 0,4 -1,4 0,3 0,6
XGSV Exports of goods&services - volume - national accounts basis -2,3 1,4 12,5 -7 5,5 7,6 6,2
MGSV Imports of goods&services - volume - national accounts basis -6,8 3 9,4 -0,8 -1,2 3,9 4,5
PGDP Gross domestic product - deflator - market prices -0,1 -1,4 -2,1 -1,2 -1 -1,6 -1,4
PCP Private final consumption expenditure - deflator -0,1 -0,5 -1,1 -1,5 -1,5 -1,6 -1,6
WSSE Compensation rate of the business sector -0,7 -1,2 0,5 -0,1 -1,2 -0,6 -0,4
UNR Unemployment rate 4,1 4,7 4,7 5 5,5 5,6 5,6
ET Total employment -0,7 -0,8 -0,2 -0,5 -1,4 -0,4 -0,2
NLGQ Government net lending - as a percentage of GDP -5,5 -7,1 -7,4 -7,2 -7,9 -7,7 -7,8
CBGDPR Current account - as a percentage of GDP 3 2,6 2,5 2,1 3,2 3,8 4,2
IRS Short-term interest rate 0,7 0,2 0,2 0,1 0,1 0 0
                 
DEU Germany 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices 2 2 2,9 0,6 0,4 1,5 2,5
CPV Private final consumption expenditure - volume 1,8 3,7 1,4 1,5 -0,5 1,1 2,2
CGV Government final consumption expenditure - volume 1,9 1 1,2 0,8 1,1 0,8 0,7
ITV Gross total fixed capital formation - volume 3 4,1 2,5 -5,3 -4,7 0,6 1,3
FDDV Final domestic expenditure - volume 2,1 3,3 1,6 -0,2 -1,1 0,9 1,7
TDDV Total domestic expenditure - volume 2,4 2,8 1,8 -0,8 -1,1 1,4 2,1
XGSV Exports of goods&services - volume - national accounts basis 7 5,6 13,7 5 1,8 5,3 8
MGSV Imports of goods&services - volume - national accounts basis 9,1 8,5 10,5 1 -2,5 5,4 7,7
PGDP Gross domestic product - deflator - market prices 1,1 0,5 -0,3 1,4 1,6 1,2 1,1
PCP Private final consumption expenditure - deflator 1,1 0,4 1,5 1,9 1,6 1,4 1,1
WSSE Compensation rate of the business sector 1 1 2,2 1,8 2,1 2,8 2,6
UNR Unemployment rate 8,7 8 7,3 7,3 7,8 8,1 7,7
ET Total employment 1,1 1,2 1,8 0,4 -0,5 -0,1 1
NLGQ Government net lending - as a percentage of GDP -2,2 -1,5 1,1 -2,8 -3,7 -3,3 -2,6
CBGDPR Current account - as a percentage of GDP -0,3 -0,9 -1,1 0,1 2 2,3 2,8
IRS Short-term interest rate 3,5 3 4,4 4,2 3,3 3 3,6
                 
FRA France 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices 3,5 3,2 4,2 1,8 1 1,9 2,9
CPV Private final consumption expenditure - volume 3,6 3,5 2,8 2,8 1,5 1,7 2,8
CGV Government final consumption expenditure - volume 0 1,5 2,9 2,4 3,4 2,8 2,2
ITV Gross total fixed capital formation - volume 7,3 8,3 8,3 2,7 0 0,3 3,1
FDDV Final domestic expenditure - volume 3,4 3,9 3,9 2,7 1,6 1,7 2,7
TDDV Total domestic expenditure - volume 4,1 3,7 4,3 1,6 1 2,4 2,9
XGSV Exports of goods&services - volume - national accounts basis 8,3 4,2 13,6 1,5 0,2 5,2 7,5
MGSV Imports of goods&services - volume - national accounts basis 11,6 6,2 15 0,8 0,1 7,4 7,9
PGDP Gross domestic product - deflator - market prices 0,9 0,5 0,5 1,4 1,9 1,6 1,6
PCP Private final consumption expenditure - deflator 0,6 0,2 1,2 1,4 1,6 1,6 1,6
WSSE Compensation rate of the business sector 0,7 1,9 2 3,3 3 2,7 2,5
UNR Unemployment rate 11,5 10,7 9,4 8,7 9 9,4 9,1
ET Total employment 1,7 2,1 2,4 1,6 -0,1 0,1 1
NLGQ Government net lending - as a percentage of GDP -2,7 -1,6 -1,3 -1,4 -2,7 -2,9 -2,5
CBGDPR Current account - as a percentage of GDP 2,7 2,9 1,3 1,6 1,8 1,4 1,4
IRS Short-term interest rate 3,6 3 4,4 4,2 3,3 3 3,6
                 
ITA Italy 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices 1,8 1,6 2,9 1,8 0,3 1,5 2,5
CPV Private final consumption expenditure - volume 3,2 2,4 2,7 1,1 -0,3 0,9 2,2
CGV Government final consumption expenditure - volume 0,2 1,3 1,7 2,2 1,9 1,2 1
ITV Gross total fixed capital formation - volume 4 5,7 6,5 2,4 -2,7 1,8 2,6
FDDV Final domestic expenditure - volume 2,8 2,9 3,3 1,6 -0,4 1,2 2
TDDV Total domestic expenditure - volume 3,1 3 2,1 1,6 0,7 1,1 2
XGSV Exports of goods&services - volume - national accounts basis 3,4 0,3 11,7 0,8 -1,4 6 7,7
MGSV Imports of goods&services - volume - national accounts basis 8,9 5,3 9,4 0,2 -0,1 5 6,3
PGDP Gross domestic product - deflator - market prices 2,7 1,7 2,1 2,6 2,4 2,3 2
PCP Private final consumption expenditure - deflator 2,1 2,1 2,8 2,9 2,6 2,5 2
WSSE Compensation rate of the business sector -0,8 2,4 2,7 2,4 3 2,9 2,9
UNR Unemployment rate 11,9 11,5 10,7 9,6 9,2 9,2 9,1
ET Total employment 1,1 1,2 1,9 2 1,7 1 1,3
NLGQ Government net lending - as a percentage of GDP -3,1 -1,8 -0,6 -2,2 -2,3 -2,1 -2,8
CBGDPR Current account - as a percentage of GDP 1,9 0,7 -0,5 0 -0,8 -0,5 -0,2
IRS Short-term interest rate 5 3 4,4 4,2 3,3 3 3,6
                 
GBR United Kingdom 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices 2,9 2,4 3,1 2 1,5 2,2 2,5
CPV Private final consumption expenditure - volume 3,8 4,5 5,2 4,1 3,6 2,9 2,5
CGV Government final consumption expenditure - volume 1,5 3,1 2,1 3,1 4,5 2,8 3
ITV Gross total fixed capital formation - volume 12,8 0,6 1,9 0,3 -4,4 2,4 3,9
FDDV Final domestic expenditure - volume 4,9 3,5 4 3,3 2,4 2,8 2,8
TDDV Total domestic expenditure - volume 5 3,6 3,9 2,6 2,3 3 3,2
XGSV Exports of goods&services - volume - national accounts basis 3 5,3 10,1 1,2 -1,1 4,2 7,8
MGSV Imports of goods&services - volume - national accounts basis 9,6 8,7 11,7 2,8 1,5 5,9 8,6
PGDP Gross domestic product - deflator - market prices 2,9 2,5 2,2 1,9 3,2 2,4 2,6
PCP Private final consumption expenditure - deflator 2,7 1,6 0,7 0,4 1,1 1,8 2,1
WSSE Compensation rate of the business sector 5,5 3,6 7,5 2,5 3,4 4,7 4,6
UNR Unemployment rate 6,3 5,9 5,4 5,1 5,2 5,2 4,9
ET Total employment 1,1 1,7 1,3 0,8 0,5 0,3 0,6
NLGQ Government net lending - as a percentage of GDP 0,2 1,1 3,9 0,7 -1,4 -1,4 -1,3
CBGDPR Current account - as a percentage of GDP -0,6 -2,2 -2 -2,1 -1,7 -2,3 -3
IRS Short-term interest rate 7,3 5,4 6,1 5 4 4,2 5
                 
CAN Canada 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices 4,1 5,4 4,5 1,5 3,3 3,1 3,5
CPV Private final consumption expenditure - volume 2,8 3,9 3,7 2,6 2,6 2,9 2,9
CGV Government final consumption expenditure - volume 3,2 1,9 2,3 3,3 1,9 2,7 2,6
ITV Gross total fixed capital formation - volume 2,4 7,8 6,5 1,7 3,4 3,9 5,3
FDDV Final domestic expenditure - volume 2,8 4,3 4 2,5 2,6 3 3,3
TDDV Total domestic expenditure - volume 2,5 4,4 4,5 1 2,9 3,2 3,4
XGSV Exports of goods&services - volume - national accounts basis 9,1 10 8 -3,8 1,6 6,1 7,6
MGSV Imports of goods&services - volume - national accounts basis 5,1 7,8 8,2 -5,8 0,3 6,8 7,8
PGDP Gross domestic product - deflator - market prices -0,4 1,7 3,9 1 1 2,6 2,2
PCP Private final consumption expenditure - deflator 1,2 1,7 2,1 1,9 2 2,7 2,4
WSSE Compensation rate of the business sector 2,9 3,2 4,8 2,3 2,7 3,5 3,8
UNR Unemployment rate 8,3 7,6 6,8 7,2 7,6 7,3 6,9
ET Total employment 2,7 2,8 2,6 1,1 1,9 1,9 1,7
NLGQ Government net lending - as a percentage of GDP 0,1 1,7 3,1 1,8 0,6 0,5 0,6
CBGDPR Current account - as a percentage of GDP -1,2 0,2 2,6 2,8 1,9 2,2 2,4
IRS Short-term interest rate 5 4,9 5,8 4 2,6 3,5 4,5
                 
AUS Australia 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices 5,5 4,4 3,2 2,8 3,5 3,7 3,8
CPV Private final consumption expenditure - volume 4,7 5 2,9 3,4 4,3 3,7 3,5
CGV Government final consumption expenditure - volume 3,4 4,2 5,4 1,7 3 2,4 2,1
ITV Gross total fixed capital formation - volume 7,7 6,5 0,6 -2,5 9,3 4,5 5,6
FDDV Final domestic expenditure - volume 5,1 5,2 2,8 1,8 5,1 3,7 3,7
TDDV Total domestic expenditure - volume 6,9 5,6 2,2 1,5 5,1 3,8 3,9
XGSV Exports of goods&services - volume - national accounts basis -0,2 4,6 10,7 1,1 2,3 7,5 7,7
MGSV Imports of goods&services - volume - national accounts basis 6 9,2 7,1 -4,1 9,8 7,8 8,1
PGDP Gross domestic product - deflator - market prices 0,1 1 4,2 3,3 2,9 2,7 2,5
PCP Private final consumption expenditure - deflator 1,3 0,9 3,2 3,5 2,5 2,5 2,6
WSSE Compensation rate of the business sector 2,7 2,4 3,6 3,6 3,8 3,9 3,9
UNR Unemployment rate 7,7 6,9 6,3 6,7 6,3 6,1 6
ET Total employment 1,7 2,3 3 1,1 1,7 1,8 1,8
NLGQ Government net lending - as a percentage of GDP 0,6 1,1 0,3 0 0,1 0,4 0,8
CBGDPR Current account - as a percentage of GDP -4,6 -5,3 -3,4 -2 -3 -2,9 -2,8
IRS Short-term interest rate 5 5 6,2 4,9 4,8 5,4 5,5
                 
AUT Austria 1998 1999 2000 2001 2002 2003 2004
                 
GDPV Gross domestic product - volume - market prices 3,5 2,8 3 1 0,7 1,9 2,6
CPV Private final consumption expenditure - volume 2,8 2,7 2,5 1,4 0,7 1,6 2,2
CGV Government final consumption expenditure - volume 2,8 2,2 0,9 -0,3 0,1 0,5 0,9
ITV Gross total fixed capital formation - volume 3,4 1,5 5,1 -3,4 -2,8 2,9 4,2
FDDV Final domestic expenditure - volume 2,9 2,3 2,8 -0,1 -0,2 1,7 2,4
TDDV Total domestic expenditure - volume 3 2,5 2,4 -0,1 -0,3 1,7 2,4
XGSV Exports of goods&services - volume - national accounts basis 7,9 8,7 12,2 5,5 -0,9 6,1 7,4
MGSV Imports of goods&services - volume - national accounts basis 5,9 8,8 11,1 3,4 -2,7 5,8 7,2
PGDP Gross domestic product - deflator - market prices 0,5 0,7 1,2 1,7 1,2 1,6 1,7
PCP Private final consumption expenditure - deflator 0,5 0,7 1,5 2,3 1,3 1,6 1,7
WSSE Compensation rate of the business sector 2,4 1,8 2,8 4 2,2 2,1 2,5
UNR Unemployment rate 5,7 5,3 4,7 4,9 5,6 5,7 5,3
ET Total employment 0,7 1,2 0,5 0,2 -0,5 0,2 0,7
NLGQ Government net lending - as a percentage of GDP -2,5 -2,4 -1,7 0 -1,6 -1,4 -0,8
CBGDPR Current account - as a percentage of GDP -2,5 -3,2 -2,6 -2,2 -